Last updated on July 9th, 2025 at 03:52 pm
As K-dramas are now appealing to a larger global audience, streaming platforms like Netflix, Disney+ and Prime Video are investing tons of money into Korean content which is providing actors with record paychecks. According to Forbes and reports within the industry, Lee Jung-jae is the highest-paid Korean actor and is earning $1 million per episode for Squid Game Seasons 2 and 3.
Other K-drama stars like Song Joong Ki, Kim Soo‑Hyun, Hyun Bin and Lee Min Ho enriched larger amounts of cash for their services, reflecting the appreciation of Korean entertainment globally. This article shows the highest paid K-drama stars and their respective per episode price.
Keep Reading
Highest Paid Korean Actors
| Actor | Per-Episode Pay | Notable Projects |
| Lee Jung‑jae | $1,000,000 (Squid Game S2/S3) | Squid Game |
| Kim Soo‑Hyun | $423,000 (One Ordinary Day), Approximately $231,000 (Queen of Tears) | Queen of Tears, One Ordinary Day |
| Hyun Bin | $167,000 | Crash Landing on You |
| Lee Min Ho | $167,000 | Boys Over Flowers, When the Stars Gossip |
| Song Joong Ki | Approximately $230,000 for Reborn Rich | Reborn Rich, Vincenzo |
| Jun Ji Hyun | Approximately $100,000 | My Love from the Star |
| Lee Young Ae | Approximately $90,700 | Dae Jang Geum |
| Song Hye Kyo | Approximately $54,400 | Autumn in My Heart, The Glory |
