Gaborone, Botswana is host to the ICC Women’s T20 World Cup 2026 qualification process, as eight African nations compete in the Africa Division 2 Qualifier from 20 to 26 July 2025. The top two teams from this tournament will progress to form the Africa Division 1 Qualifier, which will be staged later this year in Namibia.
All matches will take place at Botswana Cricket Association (BCA) Oval 1 and Oval 2, over the course of 20 matches in a seven day competition.
Participating Teams
- Rwanda
- Cameroon
- Malawi
- Botswana (Host)
- Eswatini
- Lesotho
- Sierra Leone
- Mozambique
Keep Reading
Full Match Schedule
| Date | Time | Match | Venue |
| 20 July | Morning | Rwanda vs Lesotho | BCA Oval 1 |
| Botswana vs Eswatini | BCA Oval 2 | ||
| Afternoon | Malawi vs Cameroon | BCA Oval 1 | |
| Mozambique vs Sierra Leone | BCA Oval 2 | ||
| 21 July | Morning | Botswana vs Mozambique | BCA Oval 1 |
| Rwanda vs Malawi | BCA Oval 2 | ||
| Afternoon | Sierra Leone vs Eswatini | BCA Oval 1 | |
| Cameroon vs Lesotho | BCA Oval 2 | ||
| 22 July | All day | Rest Day | – |
| 23 July | Morning | Malawi vs Lesotho | BCA Oval 1 |
| Eswatini vs Mozambique | BCA Oval 2 | ||
| Afternoon | Botswana vs Sierra Leone | BCA Oval 1 | |
| Rwanda vs Cameroon | BCA Oval 2 | ||
| 24 July | Morning | Semifinal 1 (TBD) | BCA Oval 1 |
| Semifinal 3 (TBD) | BCA Oval 2 | ||
| Afternoon | Semifinal 2 (TBD) | BCA Oval 1 | |
| Semifinal 4 (TBD) | BCA Oval 2 | ||
| 25 July | All day | Rest Day | – |
| 26 July | Morning | 3rd Place Playoff (TBD) | BCA Oval 1 |
| 7th Place Playoff (TBD) | BCA Oval 2 | ||
| Afternoon | Final (TBD) | BCA Oval 1 | |
| 5th Place Playoff (TBD) | BCA Oval 2 |
Where to Watch
All matches will be available on live stream via ICC.tv for viewers across the globe. Cricket fans in Africa and everywhere will be able to view it.
