Last updated on July 9th, 2025 at 03:52 pm
Test cricket is the oldest and most prestigious format of the game and has been home to some incredible batting feats over the ages. Making a triple century in a Test match is a significant and rare accomplishment in the game that requires not only immense skill but a level of patience, focus and stamina that goes beyond a reasonable expectation from any player. The innings have ranged from the great timeless classics under the old rules of the 20th century to the modern years of batting dominance. Here is a look at the Top 10 Highest Individual Scores in Test Cricket with a review of some of the best performances with the bat.
Keep Reading
Top 10 Highest Individual Scores in Test Cricket
| Rank | Player | Country | Score | Opponent | Venue | Year |
| 1 | Brian Lara | West Indies | 400* | England | St John’s | 2004 |
| 2 | Matthew Hayden | Australia | 380 | Zimbabwe | WACA, Perth | 2003 |
| 3 | Brian Lara | West Indies | 375 | England | St John’s | 1994 |
| 4 | Mahela Jayawardene | Sri Lanka | 374 | South Africa | Colombo (SSC) | 2006 |
| 5 | Wiaan Mulder | South Africa | 367* | Zimbabwe | Queens Sports Club, Bulawayo | 2025 |
| 6 | Garfield Sobers | West Indies | 365* | Pakistan | Kingston | 1958 |
| 7 | Len Hutton | England | 364 | Australia | The Oval, London | 1938 |
| 8 | Sanath Jayasuriya | Sri Lanka | 340 | India | Colombo (RPS) | 1997 |
| 9 | Hanif Mohammad | Pakistan | 337 | West Indies | Bridgetown | 1958 |
| 10 | Wally Hammond | England | 336* | New Zealand | Auckland | 1933 |
