Last updated on July 9th, 2025 at 03:52 pm
In 2025, elite private schools in South Africa are charging record fees, with nine boarding schools now exceeding R350,000 per year and nine top day schools exceeding R200,000 a year. At the top of the list is Hilton College, which will charge R420,729 an increase of 5.8% from R2024 for boarding and tuition. For the first time, a South African school has cost more than R400,000 per year. The average annual increase across all schools is 6.9%, far above the 2.9% inflation rate in 2024 and raising many concerns about affordability for families.
Top Boarding Schools in South Africa – 2025
| Rank | School | Location | 2024 Fees | 2025 Fees | % Increase |
| 1 | Hilton College | Hilton, KZN | R397,660 | R420,729 | 5.8% |
| 2 | Michaelhouse | Balgowan, KZN | R368,000 | R392,000 | 6.5% |
| 3 | St Andrew’s College | Makhanda, EC | R363,879 | R387,531 | 6.5% |
| 4 | Roedean School for Girls | Johannesburg, GP | R360,087 | R387,093 | 7.5% |
| 5 | St John’s College | Johannesburg, GP | R352,612 | R376,589 | 6.8% |
| 6 | Kearsney College | Botha’s Hill, KZN | R350,130 | R374,330 | 6.9% |
| 7 | Bishops College | Cape Town, WC | R341,430 | R364,680 | 6.8% |
| 8 | St Mary’s | Johannesburg, GP | R335,470 | R358,665 | 6.9% |
| 9 | St Alban’s College | Pretoria, GP | R328,920 | R353,580 | 7.5% |
| 10 | Diocesan School for Girls | Makhanda, EC | R323,040 | R345,630 | 7.0% |
Keep Reading
Top Day Schools in South Africa – 2025
| Rank | School | Location | 2024 Fees | 2025 Fees | % Increase |
| 1 | Kearsney College | Botha’s Hill, KZN | R240,900 | R257,510 | 6.9% |
| 2 | St John’s College | Johannesburg, GP | R206,768 | R220,828 | 6.8% |
| 3 | Roedean School for Girls | Johannesburg, GP | R203,607 | R218,877 | 7.5% |
| 4 | Bishops College | Cape Town, WC | R199,650 | R213,240 | 6.8% |
| 5 | St Mary’s Waverley | Johannesburg, GP | R189,880 | R204,140 | 7.5% |
| 6 | Crawford College Sandton | Johannesburg, GP | R189,570 | R202,840 | 7.0% |
| 7 | King David High School | Johannesburg, GP | R188,160 | R204,840 | 8.8% |
| 8 | St Alban’s College | Johannesburg, GP | R187,020 | R201,060 | 7.5% |
| 9 | Clifton School | Durban, KZN | R186,426 | R206,306 | 10.0% |
| 10 | Kingsmead College | Johannesburg, GP | R181,440 | R194,140 | 7.0% |
