The FIFA Club World Cup 2025 is delivering lots of suspense, large individual efforts and great goals as clubs across the globe compete for supremacy, and with some of football’s biggest names on display, we are witnessing a competition for the Golden Boot. From well-known stars like Angel Di Maria and Harry Kane, to younger players still finding their way at this competition, goals are abundant. Below is a current updated list of the 10 top goalscorers displaying players who have made the greatest impression at this competition.
Keep Reading
FIFA Club World Cup 2025 Top Scorers Table
| Player | Team | Goals | Assists |
| Ángel Di María | Benfica | 4 | 0 |
| Michael Olise | Bayern Munich | 3 | 2 |
| Harry Kane | Bayern Munich | 3 | 1 |
| Jamal Musiala | Bayern Munich | 3 | 0 |
| Pedro Neto | Chelsea | 3 | 0 |
| Kenan Yildiz | Juventus | 3 | 0 |
| Wessam Abou Ali | Al Ahly | 3 | 0 |
| Thomas Müller | Bayern Munich | 2 | 1 |
| Kingsley Coman | Bayern Munich | 2 | 1 |
| Erling Haaland | Manchester City | 2 | 1 |
| Gonzalo Garcia | Real Madrid | 2 | 1 |
| Randal Kolo Muani | Juventus | 2 | 0 |
| Francisco Conceição | Juventus | 2 | 0 |
| Ilkay Gündogan | Manchester City | 2 | 0 |
| Wallace Yan | Flamengo | 2 | 0 |
| Leandro Barreiro | Benfica | 2 | 0 |
| Iqraam Rayners | Mamelodi Sundowns | 2 | 0 |
| Pablo Barrios | Atletico Madrid | 2 | 0 |
| Igor Jesus | Botafogo | 2 | 0 |
| Lautaro Martínez | Inter Milan | 2 | 0 |
| Paulinho | Palmeiras | 2 | 0 |
| Germán Berterame | Monterrey | 2 | 0 |
| Samu Aghehowa | Porto | 2 | 0 |
| Jérémy Doku | Manchester City | 2 | 0 |
| Federico Valverde | Real Madrid | 2 | 0 |
| Phil Foden | Manchester City | 2 | 0 |
| Dušan Vlahović | Juventus | 2 | 0 |
| Achraf Hakimi | Paris St. Germain | 2 | 0 |
