Last updated on July 9th, 2025 at 03:52 pm
The smartphone market has an inventory of luxurious, refined and innovative designs built for elite performance, luxurious design and superior technology by June 2025. The attention to detail, craftsmanship and specification of the top brands such as Vertu, Apple, Samsung and Huawei justify the expense. Each of the devices on this list contains foldable displays, flagship processors and multi-lens camera configurations that demonstrate the highest quality features. All of these smartphones are unique, exclusive and Luxe. Below is the list of the top 10 most expensive mobile phones as of June 2025.
Keep Reading : Top 5 Stock Apps Nigerians Are Using to Grow Wealth in 2025
Top Paying Engineering Careers in South Africa: Salary Guide
Top 10 Costliest Smartphones in the world
| Rank | Phone Name | Price (NGN) | RAM / Storage | Display Size & Type | Processor / OS | Rear & Front Camera | Battery & Charging |
| 1 | Vertu Ironflip | $6,199.88 | 12 GB / 256 GB | 6.7″, 120Hz, Dual Display | Snapdragon 8 Gen2 / Android 13 | 50 MP + 2 MP / 16 MP | 4310 mAh, 65W Fast Charging |
| 2 | Xiaomi Redmi K20 Pro Signature | $5,952.00 | 8 GB / 256 GB | 6.39″, AMOLED | Snapdragon 855 / Android | 48 MP + 13 MP + 8 MP / 20 MP | 4000 mAh, 27W Fast Charging |
| 3 | Vertu Metaflip | $5,331.99 | 12 GB / 512 GB | 6.78″, 120Hz, Dual Display | Snapdragon 8 Gen2 / Android 13 | 50 MP + 2 MP / 32 MP | 4500 mAh, 65W Fast Charging |
| 4 | Vertu Metavertu 2 | $5,282.39 | 12 GB / 512 GB | 6.78″, 120Hz | Snapdragon 8 Gen2 / Android 13 | 50 MP + 50 MP + 8 MP / 16 MP | 5100 mAh, 65W Fast Charging |
| 5 | Huawei Mate XT 2 | $3,099.88 | 16 GB / 256 GB | 10.2″, Foldable Dual Display | Octa-Core / HarmonyOS v5 | 50 MP + 12 MP + 12 MP / 32 MP | 6000 mAh, 80W Fast Charging |
| 6 | Huawei Mate XT Ultimate | $2,926.28 | 16 GB / 256 GB | 10.2″, Foldable Dual Display | Octa-Core / HarmonyOS v4.2 | 50 MP + 12 MP + 12 MP / 8 MP | 5600 mAh, 66W Fast Charging |
| 7 | Samsung Galaxy Z Fold 6 (1TB) | $2,492.39 | 12 GB / 1 TB | 7.6″, Foldable Dual Display | Snapdragon 8 Gen 3 / Android | 50 MP + 12 MP + 10 MP / 10 MP + 4 MP | 4400 mAh, 25W Fast Charging |
| 8 | Samsung W25 | $2,479.88 | 16 GB / 512 GB | 8″, Foldable Dual Display | Snapdragon 8 Gen3 / Android | 200 MP + 12 MP + 10 MP / 10 MP + 4 MP | 4400 mAh, 25W Fast Charging |
| 9 | Apple iPhone Fold | $2,479.88 | 16 GB / 512 GB | 7.76″, Foldable Dual Display | Octa-Core / iOS v19 | 48 MP x3 / 24 MP + 24 MP | Not specified |
| 10 | Honor Magic V5 | $2,479.88 | 12 GB / 256 GB | 8.1″, Foldable Dual Display | Android v15 | 50 MP x3 / 32 MP + 32 MP | 5600 mAh, 80W Fast Charging |
