In 2025, stock investing will no longer just be a domain for rich people and finance experts. Thanks to the innovative nature of stock apps, Nigerians will now be able to invest in local markets and global markets from their mobile devices with as little as NGN 1,000. These apps are intuitive, safe and designed to help Nigerians generate long term wealth. While you can save in dollars, purchase US tech stocks or oil stocks or even invest in the NGX, This article unveils top 5 stock apps that give various options for all kinds of investors.
Keep Reading
Best Stock App In Nigeria
| Platform | Markets Covered | Key Features | Fees | Best For |
| Trove | NGX, U.S., global stocks | Fractional investing, ETFs, bonds, SEC-registered | Commission-free US trades; NGN 3- NGN 5 monthly subscription; fees in select markets | Beginners and global investors |
| Chaka | NGX, U.S., ETFs | SmartInvest tool, SEC-licensed, Naira & dollar trades | $2 flat (<$200), 1% – 0.75% for higher trades; U.S. regulatory fees may apply | Beginners and safety focused users |
| Bamboo | U.S. stocks, some Nigerian stocks | Dollar savings, fractional shares, strong security | 1.5% per trade (min $1); no holding fees | Dollar based investors |
| Risevest | U.S. stocks, real estate, bonds | Managed portfolios, auto savings, passive investing | 0.75% – 1.5% per trade; 0.5% – 1% of returns as management fees | Long term and hands off investors |
| Afrinvest | Nigerian market focus | Expert insights, treasury bills, local equities, SEC-regulated | 1.5% per US stock trade via Optimus; 0.5% – 0.8% FX spread | Advanced local market investors |
