Last updated on July 9th, 2025 at 03:52 pm
In Nigeria, a lot of underestimation exists about public sector roles. Many people think they only involve unspectacular salaries, as civil servants make very little. However, the top roles in the public sector come with power, prestige and salaries that can rival private sector counterparts. High ranking public roles come with prestige, pay and perks that last a lifetime.
Keep Reading
The Table showing the Highest Paying Government Jobs
| Rank | Role | Estimated Monthly Pay | How to Get There |
| 1 | President of Nigeria | More than NGN 30 million with allowances | Win a presidential election (requires political clout and support) |
| 2 | Supreme Court Justices | More than NGN 1.2 million | Study law, join the judiciary, rise through ranks over 20-30 years |
| 3 | Permanent Secretaries (Federal) | More than NGN 6.9 million | Join civil service, climb to Director level, build strong networks |
| 4 | CBN Executives | More than NGN 1-2 million | Background in banking/economics, rise through system, presidential appointment |
| 5 | NNPC Executives | More than NGN 1 million plus bonuses | Background in business, engineering or petroleum. |
| 6 | University Professors (Federal) | More than NGN 2 million | Earn PhD, publish academic work, lecture for more than 10 years |
| 7 | Directors in Revenue Agencies (FIRS, NIMASA, etc.) | More than NGN 800,000- NGN 1.5 million | Rise internally with expertise in law, tax, audit or finance. |
